Mermaid Off The Shoulder Corset Back Lace Wedding Dress With Shawl
was
$980.00
Special Price
$219.00
SKU
GW18003
Size Charts
US Size | UK Size | EU Size | Bust | Waist | Hips | Hollow toFloor |
---|---|---|---|---|---|---|
2 | 6 | 32 | 32¾ | 25½ | 35¾ | 57¾ |
4 | 8 | 34 | 33½ | 26¾ | 36½ | 57¾ |
6 | 10 | 36 | 34¾ | 27½ | 37¾ | 59 |
8 | 12 | 38 | 35½ | 28¼ | 38½ | 59 |
10 | 14 | 40 | 36½ | 29½ | 39¾ | 59¾ |
12 | 16 | 42 | 38¼ | 31 | 41¼ | 59¾ |
14 | 18 | 44 | 39¼ | 32¾ | 43 | 61 |
16 | 20- | 46- | 41 | 33¾ | 44 | 61 |
16w | 20+ | 46+ | 43 | 36¼ | 45¾ | 61 |
18w | 22 | 48 | 45 | 38½ | 47¾ | 61 |
20w | 24 | 50 | 46¾ | 41 | 49½ | 61 |
22w | 26 | 52 | 48¾ | 43 | 51½ | 61 |
24w | 28 | 54 | 51¼ | 45¼ | 53½ | 61 |
26w | 30 | 56 | 53¼ | 47¾ | 55½ | 61 |
Write Your Own Review